Water Cold Laser Welding Machine
Advancing the industry with precision engineering and innovative solutions
Water Cold Laser Welding Machine
Our state-of-the-art CNC Stainless Steel Cutting Machine combines precision engineering with advanced technology to deliver unmatched cutting performance for your industrial applications.
- Aviation Aluminum Gantry for lightweight agility
- Automatic Focusing Cutting Head
- IPG Fiber Laser Source for powerful performance
Power:
Up to 8000W laser power
Materials:
Compatible with various metals, including stainless steel, aluminum, and copper.
Core Technology Advantages
"Air-Cooled Innovation for Cleaner, Faster, Stronger Welds."
Laser Source
Provides stable, high-energy laser output for precise welding performance.
Welding Head
SFocuses the laser beam accurately on the material for clean, strong welds.
Control Panel
User-friendly interface for adjusting power, mode, and parameters
Air Cooling System
Uses advanced air-cooling to maintain temperature without water circulation..
Specifications
| Item | BAOKUN-1000W | BAOKUN-1500W | BAOKUN-2000W | BAOKUN-3000W |
|---|---|---|---|---|
| Laser Power | 1000W | 1500W | 2000W | 3000W |
| Laser Wavelength | 1070 NM | 1070 NM | 1070 NM | 1070 NM |
| Fiber Length | 10 m | 10 m | 10 m | 10 m |
| Operation Model | continuous/modulated | continuous/modulated | continuous/modulated | continuous/modulated |
| Positioning | red laser dot | red laser dot | red laser dot | red laser dot |
| Air Pressure | 5-15L/min | 10-15L/min | 10-15L/min | 10-15L/min |
| Voltage | Single phase 220V | Single phase 220V | Single phase 220V | Three phases 380V |
| Power Consumption | 5KW | 7KW | 9KW | 10KW |
| Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Currency | 25A | 32A |
40A (BAOKUN-1Phase) 32A (BAOKUN-3Phase) | 29A (3-phase) |
| Laser Head Weight | 760g | 760g | 760g | 760g |
| Laser Head Operation | Oscillation / Spot / Line | Oscillation / Spot / Line | Oscillation / Spot / Line | Oscillation / Spot / Line |
| Focus Length | 150mm | 150mm | 150mm | 150mm |
| Welding Speed | 0-160mm/s | 0-190mm/s | 0-215mm/s | 0-230mm/s |
| Cooling | Distilled Water | |||
| Laser Control Method | laser enable + security lock + metal switch/safety clamp | |||
| Touch Screen | PLC screen and board | |||
| Wire Feeder | Auto feeding and drawback | |||
| Welding Wire Diameter | 0.8mm, 1.0mm, 1.2mm, 1.6mm | |||
Specifications may vary slightly. Please contact us for the most up-to-date information.
Applicable Materials
Comprehensive solutions tailored to meet the unique challenges of various industries, delivering exceptional results and driving business growth.
Carbon Steel Plate
Stainless Steel Plate
Aluminum Plate
Copper Plate
Galvanized Plate
Titanium Alloy
Other Machines You May Be Interested In
Dual Platform Full Protection Fiber Laser Cutting Machine
Laser Welding Machine
Laser Cleaning Machine
Get Free Quote Now!
Have a question about our services? Fill out the form below and our team will get back to you as soon as possible.